FraudPulse Blog
Fraud intelligence,explained
Practical guides, product updates, and deep-dives on fraud prevention for modern merchants.
Compare
The tools these guides tune
Most posts end in a rule change inside Stripe Radar, Shopify Flow, Blockify, or Adyen RevenueProtect. Here is how those tools and FraudPulse split the work.
| Dimension | FraudPulse | Stripe Radar, Shopify Flow, Blockify, Adyen RevenueProtect |
|---|---|---|
| Role | AI analyst: decides which rule or workflow to change next | Enforcement and automation at checkout |
| Input | Your Shopify, Stripe, or Adyen transactions, chargebacks, and disputes | Live orders and payments as they happen |
| Output | Ranked rule changes, each with estimated fraud-capture rate and false-positive % | Block, hold, tag, review, or allow |
| Checkout | Not in the approval path | In the approval path - keep them on |
| Price | From $0.01 per transaction, or $199/month Professional ($159/month billed annually) | Already in the stack you run - nothing to replace |
See it on your
own data.
Book a live walkthrough and see how FraudPulse turns your payment data into ready-to-apply fraud rules.